Shop items
11 entries in this hub.
| Name | Price | Created | Notes |
|---|---|---|---|
| VIP | 399 | 2026-10-01 | 399 Robux pass with no published perk list. |
| Starter Pack | 199 | 2026-10-01 | 199 Robux pack with unpublished contents. |
| Currency Tier 1 | 99 | 2026-10-01 | Smallest listed pink-cash pack. Amount unpublished. |
| Currency Tier 2 | 199 | 2026-10-01 | 199 Robux currency product. |
| Currency Tier 3 | 499 | 2026-10-01 | 499 Robux currency product. |
| Currency Tier 4 | 799 | 2026-10-01 | 799 Robux currency product. |
| Currency Tier 5 | 1999 | 2026-11-06 | Largest listed currency pack. Amount unpublished. |
| Underground Streetwear Bundle | 299 | 2026-10-10 | Paid outfit bundle with an unpublished piece list. |
| Shabby Chic Bundle | 299 | 2026-10-10 | Second 299 Robux outfit bundle. |
| Small Regular Boost | 49 | 2026-11-05 | 49 Robux product with no effect text. |
| Regular Boost | 129 | 2026-11-05 | 129 Robux product with no effect text. |
